=========================================================================================================================
Traffic Log for Policy:

   (Src = "Trust/sony 172.20.10.11", Dst = "Untrust/Any", Service = "ANY")

    Current system time is Fri,  5 Nov 2010 18:25:50
=========================================================================================================================

Time Stamp          Action  Source                Destination           Translated Source     Translated Dest       Duration     Bytes Sent Bytes Received Application Reason                        

2010-11-05 18:24:10 Permit  172.20.10.11:52510    64.37.180.11:443      213.46.118.92:31987                         3 sec              1654           3115 HTTPS       Close - TCP RST               
2010-11-05 18:24:08 Permit  172.20.10.11:52509    87.248.201.99:80      213.46.118.92:27404                         18 sec           313188       11948932 HTTP        Close - TCP RST               
2010-11-05 18:23:50 Permit  172.20.10.11:52507    64.37.180.15:443      213.46.118.92:10533                         3 sec              1640           4461 HTTPS       Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52493    64.37.180.15:80       213.46.118.92:20130                         2 sec               890          21628 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52495    64.37.180.15:80       213.46.118.92:18880                         2 sec               445           5294 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52491    64.37.180.15:80       213.46.118.92:23946                         2 sec               890          23330 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52504    64.37.180.15:80       213.46.118.92:24002                         2 sec               634          15192 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52502    64.37.180.15:80       213.46.118.92:26061                         2 sec               570          13123 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52497    64.37.180.15:80       213.46.118.92:26337                         2 sec               570          11882 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52496    64.37.180.15:80       213.46.118.92:10606                         2 sec               634          11882 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52501    64.37.180.15:80       213.46.118.92:24445                         2 sec               445           5458 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52499    64.37.180.15:80       213.46.118.92:10538                         2 sec               570          11882 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52494    64.37.180.15:80       213.46.118.92:30062                         2 sec               826          19106 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52492    64.37.180.15:80       213.46.118.92:30276                         2 sec               570          11966 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52489    64.37.180.15:80       213.46.118.92:4141                          2 sec               509           6405 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52505    64.37.180.15:80       213.46.118.92:5270                          2 sec               570          14769 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52506    64.37.180.15:80       213.46.118.92:2964                          2 sec               570          12741 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52503    64.37.180.15:80       213.46.118.92:8683                          2 sec               634          20112 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52498    64.37.180.15:80       213.46.118.92:8682                          2 sec               570          11882 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52490    64.37.180.15:80       213.46.118.92:6697                          2 sec               634          18134 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52500    64.37.180.15:80       213.46.118.92:7773                          2 sec               570          11882 HTTP        Close - TCP RST               
2010-11-05 18:23:42 Permit  172.20.10.11:52488    64.37.180.15:443      213.46.118.92:31314                         3 sec              1772          15211 HTTPS       Close - TCP RST               
2010-11-05 18:23:40 Permit  172.20.10.11:52487    64.37.180.15:443      213.46.118.92:3473                          3 sec              1520           3988 HTTPS       Close - TCP RST               
2010-11-05 18:23:38 Permit  172.20.10.11:52486    64.37.180.15:443      213.46.118.92:25436                         2 sec              1645           4651 HTTPS       Close - TCP RST               
2010-11-05 18:23:38 Permit  172.20.10.11:52485    64.37.180.15:443      213.46.118.92:11520                         3 sec              1461           3279 HTTPS       Close - TCP RST               
2010-11-05 18:23:36 Permit  172.20.10.11:52483    64.37.180.11:443      213.46.118.92:30916                         3 sec              1372           3605 HTTPS       Close - TCP RST               
2010-11-05 18:23:36 Permit  172.20.10.11:52484    64.37.180.11:80       213.46.118.92:10605                         1 sec               470           7341 HTTP        Close - TCP RST               
2010-11-05 18:23:18 Permit  172.20.10.11:52482    64.37.180.11:443      213.46.118.92:25434                         3 sec              1599           3115 HTTPS       Close - TCP RST               
2010-11-05 18:23:18 Permit  172.20.10.11:52480    208.117.244.231:80    213.46.118.92:6334                          26 sec            48681        3814488 HTTP        Close - TCP RST               
2010-11-05 18:22:56 Permit  172.20.10.11:52481    208.117.244.231:80    213.46.118.92:6201                          4 sec               873            838 HTTP        Close - TCP FIN               
2010-11-05 18:22:54 Permit  172.20.10.11:52472    64.37.180.11:443      213.46.118.92:24558                         4 sec              1488           3115 HTTPS       Close - TCP RST               
2010-11-05 18:22:54 Permit  172.20.10.11:52479    208.117.244.231:80    213.46.118.92:5946                          2 sec               785            673 HTTP        Close - TCP FIN               
2010-11-05 18:22:54 Permit  172.20.10.11:52477    208.117.244.231:80    213.46.118.92:6981                          2 sec               785            673 HTTP        Close - TCP FIN               
2010-11-05 18:22:54 Permit  172.20.10.11:52478    74.125.100.103:80     213.46.118.92:11490                         2 sec               765           1003 HTTP        Close - TCP FIN               
2010-11-05 18:22:54 Permit  172.20.10.11:52476    74.125.100.103:80     213.46.118.92:32011                         3 sec               765           1003 HTTP        Close - TCP FIN               
2010-11-05 18:22:52 Permit  172.20.10.11:52474    208.117.244.231:80    213.46.118.92:1716                          1 sec               785            673 HTTP        Close - TCP FIN               
2010-11-05 18:22:52 Permit  172.20.10.11:52475    208.117.244.231:80    213.46.118.92:10084                         1 sec               805           1860 HTTP        Close - TCP FIN               
2010-11-05 18:22:52 Permit  172.20.10.11:52473    74.125.100.103:80     213.46.118.92:21667                         1 sec               765           1003 HTTP        Close - TCP FIN               
2010-11-05 18:22:28 Permit  172.20.10.11:52469    74.125.8.214:80       213.46.118.92:24881                         16 sec            54469        3974117 HTTP        Close - TCP FIN               
2010-11-05 18:22:14 Permit  172.20.10.11:52471    74.125.8.214:80       213.46.118.92:18258                         1 sec              1043          20087 HTTP        Close - TCP FIN               
2010-11-05 18:22:14 Permit  172.20.10.11:52465    74.125.8.214:80       213.46.118.92:1497                          2 sec               764            672 HTTP        Close - TCP FIN               
2010-11-05 18:22:14 Permit  172.20.10.11:52466    74.125.8.214:80       213.46.118.92:32902                         2 sec               784           1859 HTTP        Close - TCP FIN               
2010-11-05 18:22:14 Permit  172.20.10.11:52467    74.125.8.214:80       213.46.118.92:26579                         2 sec               764            672 HTTP        Close - TCP FIN               
2010-11-05 18:22:14 Permit  172.20.10.11:52468    74.125.8.214:80       213.46.118.92:21265                         2 sec               764            672 HTTP        Close - TCP FIN               
2010-11-05 18:22:14 Permit  172.20.10.11:52470    74.125.8.214:80       213.46.118.92:30230                         2 sec               782            837 HTTP        Close - TCP FIN               
2010-11-05 18:22:10 Permit  172.20.10.11:52464    74.125.77.118:80      213.46.118.92:22433                         2 sec               423           5427 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52460    74.125.77.118:80      213.46.118.92:16783                         2 sec               423           3336 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52452    74.125.77.118:80      213.46.118.92:17892                         4 sec              1613         114376 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52455    74.125.77.118:80      213.46.118.92:24034                         2 sec               423           3724 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52462    74.125.77.118:80      213.46.118.92:4749                          2 sec               423           3622 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52463    74.125.77.118:80      213.46.118.92:7453                          2 sec               423           4549 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52457    74.125.77.118:80      213.46.118.92:12755                         2 sec               423           5467 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52458    74.125.77.118:80      213.46.118.92:14219                         2 sec               423           5473 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52459    74.125.77.118:80      213.46.118.92:10857                         2 sec               423           3696 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52461    74.125.77.118:80      213.46.118.92:11440                         2 sec               423           5519 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52456    74.125.77.118:80      213.46.118.92:32687                         2 sec               423           3512 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52453    74.125.77.118:80      213.46.118.92:26489                         2 sec               423           5172 HTTP        Close - TCP RST               
2010-11-05 18:22:10 Permit  172.20.10.11:52454    74.125.77.118:80      213.46.118.92:26198                         2 sec               487           3932 HTTP        Close - TCP RST               
2010-11-05 18:22:04 Permit  172.20.10.11:52451    64.37.180.11:443      213.46.118.92:10851                         3 sec              1372           3840 HTTPS       Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52445    64.37.180.15:80       213.46.118.92:18781                         3 sec               438           5271 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52450    64.37.180.15:80       213.46.118.92:13310                         3 sec               438           5268 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52437    64.37.180.15:80       213.46.118.92:29998                         3 sec               438           5543 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52447    64.37.180.15:80       213.46.118.92:15168                         3 sec               502           6226 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52439    64.37.180.15:80       213.46.118.92:2040                          3 sec               438           5958 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52440    64.37.180.15:80       213.46.118.92:5391                          3 sec               438           5462 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52446    64.37.180.15:80       213.46.118.92:5390                          3 sec               438           5363 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52448    64.37.180.15:80       213.46.118.92:8302                          3 sec               502           6942 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52442    64.37.180.15:80       213.46.118.92:6876                          3 sec               438           4843 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52438    64.37.180.15:80       213.46.118.92:9244                          3 sec               438           5370 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52443    64.37.180.15:80       213.46.118.92:6061                          3 sec               438           5229 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52444    64.37.180.15:80       213.46.118.92:7155                          3 sec               502           5534 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52449    64.37.180.15:80       213.46.118.92:4258                          3 sec               438           6045 HTTP        Close - TCP RST               
2010-11-05 18:21:54 Permit  172.20.10.11:52441    64.37.180.15:80       213.46.118.92:7804                          3 sec               438           5367 HTTP        Close - TCP RST               
2010-11-05 18:21:52 Permit  172.20.10.11:52436    64.37.180.15:443      213.46.118.92:29924                         3 sec              1747          12766 HTTPS       Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52435    64.37.180.15:80       213.46.118.92:18721                         2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52432    64.37.180.15:80       213.46.118.92:21949                         2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52424    64.37.180.15:80       213.46.118.92:29424                         2 sec               502           8014 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52419    64.37.180.15:80       213.46.118.92:12556                         2 sec               499           7926 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52434    64.37.180.15:80       213.46.118.92:22714                         2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52431    64.37.180.15:80       213.46.118.92:27081                         2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52433    64.37.180.15:80       213.46.118.92:26831                         2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52422    64.37.180.15:80       213.46.118.92:26826                         2 sec               499           9658 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52420    64.37.180.15:80       213.46.118.92:29945                         2 sec               499           9970 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52427    64.37.180.15:80       213.46.118.92:1141                          2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52423    64.37.180.15:80       213.46.118.92:1684                          2 sec               499           9893 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52426    64.37.180.15:80       213.46.118.92:1970                          2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52421    64.37.180.15:80       213.46.118.92:1944                          2 sec               627          10913 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52429    64.37.180.15:80       213.46.118.92:2670                          2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52425    64.37.180.15:80       213.46.118.92:2684                          2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52430    64.37.180.15:80       213.46.118.92:9912                          2 sec               566          11434 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52428    64.37.180.15:80       213.46.118.92:9229                          2 sec               371            607 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52418    64.37.180.15:80       213.46.118.92:7017                          2 sec               502           6718 HTTP        Close - TCP RST               
2010-11-05 18:21:50 Permit  172.20.10.11:52417    64.37.180.15:443      213.46.118.92:4637                          4 sec              2286          40256 HTTPS       Close - TCP RST               
2010-11-05 18:21:46 Permit  172.20.10.11:52416    64.37.180.11:443      213.46.118.92:10024                         2 sec              1594           3115 HTTPS       Close - TCP RST               
2010-11-05 18:21:46 Permit  172.20.10.11:52415    205.234.246.250:80    213.46.118.92:20120                         2 sec               262            134 HTTP        Close - TCP FIN               
2010-11-05 18:21:46 Permit  172.20.10.11:52414    205.234.246.250:80    213.46.118.92:19062                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:44 Permit  172.20.10.11:52413    205.234.246.250:80    213.46.118.92:6208                          1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:44 Permit  172.20.10.11:52411    205.234.246.250:80    213.46.118.92:2222                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:44 Permit  172.20.10.11:52409    205.234.246.250:80    213.46.118.92:3253                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:44 Permit  172.20.10.11:52408    205.234.246.250:80    213.46.118.92:22010                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:44 Permit  172.20.10.11:52410    205.234.246.250:80    213.46.118.92:30168                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:44 Permit  172.20.10.11:52412    205.234.246.250:80    213.46.118.92:26594                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:42 Permit  172.20.10.11:52406    205.234.246.250:80    213.46.118.92:7404                          1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:42 Permit  172.20.10.11:52405    205.234.246.250:80    213.46.118.92:11147                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:42 Permit  172.20.10.11:52402    205.234.246.250:80    213.46.118.92:14513                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:42 Permit  172.20.10.11:52404    205.234.246.250:80    213.46.118.92:12909                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:42 Permit  172.20.10.11:52403    205.234.246.250:80    213.46.118.92:4528                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:42 Permit  172.20.10.11:52407    205.234.246.250:80    213.46.118.92:26741                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:40 Permit  172.20.10.11:52398    205.234.246.250:80    213.46.118.92:5697                          2 sec               485            607 HTTP        Close - TCP FIN               
2010-11-05 18:21:40 Permit  172.20.10.11:52396    64.37.180.15:80       213.46.118.92:31976                         3 sec               563           9970 HTTP        Close - TCP RST               
2010-11-05 18:21:40 Permit  172.20.10.11:52399    205.234.246.250:80    213.46.118.92:20308                         2 sec               504           1209 HTTP        Close - TCP FIN               
2010-11-05 18:21:40 Permit  172.20.10.11:52400    208.69.42.40:80       213.46.118.92:8015                          1 sec               480            523 HTTP        Close - TCP FIN               
2010-11-05 18:21:40 Permit  172.20.10.11:52401    205.234.246.250:80    213.46.118.92:22917                         1 sec               485            607 HTTP        Close - TCP FIN               
2010-11-05 18:21:40 Permit  172.20.10.11:52397    208.69.42.40:80       213.46.118.92:8484                          2 sec               480            523 HTTP        Close - TCP FIN               
2010-11-05 18:21:38 Permit  172.20.10.11:52394    64.37.180.11:443      213.46.118.92:5497                          4 sec              1569           3115 HTTPS       Close - TCP RST               
2010-11-05 18:21:38 Permit  172.20.10.11:52395    64.37.180.15:443      213.46.118.92:10612                         2 sec              1660           4990 HTTPS       Close - TCP RST               
2010-11-05 18:21:36 Permit  172.20.10.11:52392    205.234.246.250:80    213.46.118.92:7167                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:36 Permit  172.20.10.11:52393    205.234.246.250:80    213.46.118.92:29809                         2 sec               262            134 HTTP        Close - TCP FIN               
2010-11-05 18:21:36 Permit  172.20.10.11:52390    205.234.246.250:80    213.46.118.92:29519                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:36 Permit  172.20.10.11:52391    205.234.246.250:80    213.46.118.92:27416                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:34 Permit  172.20.10.11:52386    205.234.246.250:80    213.46.118.92:8888                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:34 Permit  172.20.10.11:52389    205.234.246.250:80    213.46.118.92:12437                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:34 Permit  172.20.10.11:52384    205.234.246.250:80    213.46.118.92:16965                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:34 Permit  172.20.10.11:52385    205.234.246.250:80    213.46.118.92:20089                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:34 Permit  172.20.10.11:52387    205.234.246.250:80    213.46.118.92:29424                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:34 Permit  172.20.10.11:52388    205.234.246.250:80    213.46.118.92:26779                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:32 Permit  172.20.10.11:52379    205.234.246.250:80    213.46.118.92:5361                          3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:32 Permit  172.20.10.11:52380    205.234.246.250:80    213.46.118.92:13884                         2 sec               572           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:32 Permit  172.20.10.11:52381    205.234.246.250:80    213.46.118.92:15373                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:32 Permit  172.20.10.11:52383    205.234.246.250:80    213.46.118.92:17559                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:32 Permit  172.20.10.11:52378    205.234.246.250:80    213.46.118.92:24261                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:32 Permit  172.20.10.11:52382    205.234.246.250:80    213.46.118.92:22713                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:30 Permit  172.20.10.11:52377    205.234.246.250:80    213.46.118.92:12011                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:30 Permit  172.20.10.11:52376    205.234.246.250:80    213.46.118.92:17762                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:30 Permit  172.20.10.11:52373    205.234.246.250:80    213.46.118.92:17822                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:30 Permit  172.20.10.11:52374    205.234.246.250:80    213.46.118.92:3335                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:30 Permit  172.20.10.11:52375    205.234.246.250:80    213.46.118.92:27879                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:30 Permit  172.20.10.11:52372    205.234.246.250:80    213.46.118.92:27570                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:28 Permit  172.20.10.11:52366    205.234.246.250:80    213.46.118.92:5978                          3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:28 Permit  172.20.10.11:52367    205.234.246.250:80    213.46.118.92:14008                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:28 Permit  172.20.10.11:52368    205.234.246.250:80    213.46.118.92:14762                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:28 Permit  172.20.10.11:52369    205.234.246.250:80    213.46.118.92:16491                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:28 Permit  172.20.10.11:52370    205.234.246.250:80    213.46.118.92:1385                          1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:28 Permit  172.20.10.11:52371    205.234.246.250:80    213.46.118.92:25349                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:26 Permit  172.20.10.11:52363    205.234.246.250:80    213.46.118.92:7698                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:26 Permit  172.20.10.11:52364    205.234.246.250:80    213.46.118.92:17273                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:26 Permit  172.20.10.11:52361    205.234.246.250:80    213.46.118.92:20525                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:26 Permit  172.20.10.11:52360    205.234.246.250:80    213.46.118.92:24435                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:26 Permit  172.20.10.11:52365    205.234.246.250:80    213.46.118.92:21197                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:26 Permit  172.20.10.11:52362    205.234.246.250:80    213.46.118.92:22437                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:24 Permit  172.20.10.11:52355    205.234.246.250:80    213.46.118.92:5601                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:24 Permit  172.20.10.11:52356    205.234.246.250:80    213.46.118.92:14060                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:24 Permit  172.20.10.11:52359    205.234.246.250:80    213.46.118.92:18026                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:24 Permit  172.20.10.11:52357    205.234.246.250:80    213.46.118.92:17363                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:24 Permit  172.20.10.11:52358    205.234.246.250:80    213.46.118.92:20588                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:24 Permit  172.20.10.11:52354    205.234.246.250:80    213.46.118.92:25506                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:22 Permit  172.20.10.11:52351    205.234.246.250:80    213.46.118.92:9346                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:22 Permit  172.20.10.11:52350    205.234.246.250:80    213.46.118.92:14949                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:22 Permit  172.20.10.11:52353    205.234.246.250:80    213.46.118.92:1955                          1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:22 Permit  172.20.10.11:52349    205.234.246.250:80    213.46.118.92:29512                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:22 Permit  172.20.10.11:52348    205.234.246.250:80    213.46.118.92:28131                         3 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:22 Permit  172.20.10.11:52352    205.234.246.250:80    213.46.118.92:25104                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:20 Permit  172.20.10.11:52343    205.234.246.250:80    213.46.118.92:6478                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:20 Permit  172.20.10.11:52347    205.234.246.250:80    213.46.118.92:14234                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:20 Permit  172.20.10.11:52342    205.234.246.250:80    213.46.118.92:20004                         3 sec               485            607 HTTP        Close - TCP FIN               
2010-11-05 18:21:20 Permit  172.20.10.11:52346    205.234.246.250:80    213.46.118.92:19724                         1 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:20 Permit  172.20.10.11:52344    205.234.246.250:80    213.46.118.92:4062                          2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:20 Permit  172.20.10.11:52345    205.234.246.250:80    213.46.118.92:26073                         2 sec               508           1213 HTTP        Close - TCP FIN               
2010-11-05 18:21:18 Permit  172.20.10.11:52339    205.234.246.250:80    213.46.118.92:10907                         2 sec               485            609 HTTP        Close - TCP FIN               
2010-11-05 18:21:18 Permit  172.20.10.11:52340    205.234.246.250:80    213.46.118.92:13317                         2 sec               504           1209 HTTP        Close - TCP FIN               
2010-11-05 18:21:18 Permit  172.20.10.11:52341    208.69.42.40:80       213.46.118.92:5565                          1 sec               480            587 HTTP        Close - TCP FIN               
2010-11-05 18:21:18 Permit  172.20.10.11:52338    208.69.42.40:80       213.46.118.92:32263                         4 sec               480            587 HTTP        Close - TCP FIN               
2010-11-05 18:21:16 Permit  172.20.10.11:52337    64.37.180.15:80       213.46.118.92:18882                         2 sec               499           7926 HTTP        Close - TCP RST               
2010-11-05 18:21:16 Permit  172.20.10.11:52336    64.37.180.11:80       213.46.118.92:3390                          2 sec               392            332 HTTP        Close - TCP RST               
2010-11-05 18:21:14 Permit  172.20.10.11:52335    64.37.180.15:443      213.46.118.92:19453                         3 sec              1621           5002 HTTPS       Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52333    64.37.180.15:80       213.46.118.92:18711                         2 sec               563          12139 HTTP        Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52323    64.37.180.15:80       213.46.118.92:32724                         3 sec               563          10913 HTTP        Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52322    64.37.180.15:80       213.46.118.92:22232                         3 sec               499           9970 HTTP        Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52324    64.37.180.15:80       213.46.118.92:22607                         3 sec               499           9658 HTTP        Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52326    64.37.180.15:80       213.46.118.92:25155                         3 sec               563           9334 HTTP        Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52332    64.37.180.15:80       213.46.118.92:11899                         2 sec               499          10115 HTTP        Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52320    64.37.180.15:80       213.46.118.92:29551                         3 sec               604           6735 HTTP        Close - TCP RST               
2010-11-05 18:21:12 Permit  172.20.10.11:52334    64.37.180.15:80       213.46.118.92:26830                         2 sec               563          12024 HTTP        Close - TCP RST               
